Club Rides
For liability reasons, club rides are open to current club members only. For all rides, check the Ride Hotline at 255-7678 to make sure schedules haven't changed.
| Road Ride Levels | ||
| Level | Avg. Speed | Description |
| 0 | 8-10 mph | A casual ride, suitable for beginners. Ride leader will control pace; no riders will be dropped. |
| 1 | 10-12 mph | Easy pace, with some stops. No riders will be dropped. |
| 2 | 13-15 mph | An intermediate ride, generally longer, with few or no stops. Ride leader will control pace; riders will only be dropped with their permission. |
| 3 | 15-19 mph | More athletic ride. Pace will be set by the group; slower riders may be dropped. |
| 4 | 20+ mph | Hard, fast ride. Pace is set by group. Riders will be dropped. |
Common scheduled rides
- Mondays, beginning at 7 pm (sharp!) at The Spoke Shop - Poker Ride. Families are welcome; generally a flat ride around town. No cost. Participants will have the opportunity to win a $10 gift certificate. Helmets are MANDATORY.
